NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Helios Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.86% | 0.71% |
| NAV | ₹16.70 (11 Nov 2026) | ₹405.78 (11 Nov 2026) |
| Fund Size | ₹8,783.67 Cr | ₹12,765.94 Cr |
| Fund Started | 13 Nov 2023 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil. |
|
Returns
| Returns | Helios Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 7.31% | 9.24% |
| 3M | 2.41% | 1.69% |
| 6M | 7.04% | 5.91% |
| 1Y | 6.35% | 3.15% |
| 3Y | — | 13.64% |
| 5Y | — | 9.78% |
| Since Inception | 18.41% | 14.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Helios Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 5.93 | 6.04 |
| Beta | 0.99 | 1.01 |
| Sharpe | 0.55 | 0.42 |
| Standard Deviation | 4.67 | 4.30 |
Holding Analysis
| Holding Analysis | Helios Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.37% | 24.85% |
| Top 10 Holdings | 34.34% | 38.65% |
| Portfolio Turnover | 0.47 | 0.25 |
| Equity | 98.45% | 96.56% |
| Debt | 1.92% | 3.96% |
| Cash | — | — |
Top Holdings
Helios Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.34% | |
| 4.31% | |
| 4.12% | |
| 3.92% | |
| 3.68% | |
| 3.02% | |
| 2.80% | |
| 2.78% | |
| 2.72% | |
| 2.65% |
Canara Robeco Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Helios Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Helios Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Helios Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 23 Oct 2023 | 01 Jan 2013 |


