NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Business Cycle Fund - Direct (G) | ICICI Pru India Opportunities Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.04% | 0.92% |
| NAV | ₹26.85 (09 Nov 2026) | ₹41.12 (11 Nov 2026) |
| Fund Size | ₹14,613.72 Cr | ₹36,572.97 Cr |
| Fund Started | 18 Jan 2021 | 15 Jan 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Business Cycle Fund - Direct (G) | ICICI Pru India Opportunities Fund - Direct (G) |
|---|---|---|
| 1M | 8.09% | 7.39% |
| 3M | 0.26% | 0.20% |
| 6M | 1.82% | 2.73% |
| 1Y | 0.15% | 1.02% |
| 3Y | 16.33% | 15.26% |
| 5Y | 14.85% | 16.63% |
| Since Inception | 18.53% | 19.65% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Business Cycle Fund - Direct (G) | ICICI Pru India Opportunities Fund - Direct (G) |
|---|---|---|
| Alpha | 3.96 | 3.57 |
| Beta | 0.89 | 0.80 |
| Sharpe | 0.59 | 0.60 |
| Standard Deviation | 4.19 | 3.73 |
Holding Analysis
| Holding Analysis | ICICI Pru Business Cycle Fund - Direct (G) | ICICI Pru India Opportunities Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 35.01% | 28.68% |
| Top 10 Holdings | 51.65% | 46.16% |
| Portfolio Turnover | 0.94 | 0.69 |
| Equity | 86.28% | 94.81% |
| Debt | 10.63% | 5.36% |
| Cash | — | — |
Top Holdings
ICICI Pru Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.53% | |
| 9.19% | |
| 7.22% | |
| 5.31% | |
| 3.76% | |
| 3.73% | |
| 3.41% | |
| 3.40% | |
| 3.07% | |
| 3.02% |
ICICI Pru India Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ICICI Pru Business Cycle Fund - Direct (G) | ICICI Pru India Opportunities Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Business Cycle Fund - Direct (G) | ICICI Pru India Opportunities Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 29 Dec 2020 | 26 Dec 2018 |


