NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru India Opportunities Fund - Direct (G) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.92% | 1.04% |
| NAV | ₹41.12 (11 Nov 2026) | ₹26.85 (09 Nov 2026) |
| Fund Size | ₹36,572.97 Cr | ₹14,613.72 Cr |
| Fund Started | 15 Jan 2019 | 18 Jan 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru India Opportunities Fund - Direct (G) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | 7.39% | 8.09% |
| 3M | 0.20% | 0.26% |
| 6M | 2.73% | 1.82% |
| 1Y | 1.02% | 0.15% |
| 3Y | 15.26% | 16.33% |
| 5Y | 16.63% | 14.85% |
| Since Inception | 19.65% | 18.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru India Opportunities Fund - Direct (G) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | 3.57 | 3.96 |
| Beta | 0.80 | 0.89 |
| Sharpe | 0.60 | 0.59 |
| Standard Deviation | 3.73 | 4.19 |
Holding Analysis
| Holding Analysis | ICICI Pru India Opportunities Fund - Direct (G) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.68% | 35.01% |
| Top 10 Holdings | 46.16% | 51.65% |
| Portfolio Turnover | 0.69 | 0.94 |
| Equity | 94.81% | 86.28% |
| Debt | 5.36% | 10.63% |
| Cash | — | — |
Top Holdings
ICICI Pru India Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.77% | |
| 5.92% | |
| 5.07% | |
| 4.73% | |
| 4.19% | |
| 4.08% | |
| 3.70% | |
| 3.38% | |
| 3.34% | |
| 2.98% |
ICICI Pru Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ICICI Pru India Opportunities Fund - Direct (G) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru India Opportunities Fund - Direct (G) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 26 Dec 2018 | 29 Dec 2020 |


