NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Multi Asset Allocation Fund - Direct (G) | SBI Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹20 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.83% | 0.71% |
| NAV | ₹882.17 (24 Sept 2026) | ₹74.34 (25 Sept 2026) |
| Fund Size | ₹87,833.10 Cr | ₹20,837.05 Cr |
| Fund Started | 01 Jan 2013 | 19 Mar 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Multi Asset Allocation Fund - Direct (G) | SBI Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | -3.57% | -1.75% |
| 3M | -0.95% | -0.10% |
| 6M | 4.26% | 5.54% |
| 1Y | 2.65% | 9.77% |
| 3Y | 14.00% | 14.93% |
| 5Y | 15.49% | 13.31% |
| Since Inception | 15.84% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Multi Asset Allocation Fund - Direct (G) | SBI Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 9.12 | 9.23 |
| Beta | 0.58 | 0.52 |
| Sharpe | 1.16 | 1.19 |
| Standard Deviation | 2.47 | 2.41 |
Holding Analysis
| Holding Analysis | ICICI Pru Multi Asset Allocation Fund - Direct (G) | SBI Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.93% | 24.01% |
| Top 10 Holdings | 41.96% | 34.29% |
| Portfolio Turnover | 1.84 | — |
| Equity | 69.92% | 50.69% |
| Debt | 19.39% | 38.11% |
| Cash | — | — |
Top Holdings
ICICI Pru Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.07% | |
| 6.69% | |
| 5.59% | |
| 3.81% | |
| 3.76% | |
| 3.26% | |
| 2.58% | |
| 2.38% | |
| 1.93% | |
| 1.87% |
Fund Manager
| Fund Manager | ICICI Pru Multi Asset Allocation Fund - Direct (G) | SBI Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | ICICI Pru Multi Asset Allocation Fund - Direct (G) | SBI Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | SBI Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | Nifty 200 TRI (65%) + Nifty Composite Debt Index (25%) + Domestic Price of Gold (6%) + Domestic Price of Silver (1%) + iCOMDEX Composite Index (3%) | 45% S&P BSE 500 TRI+40% Crisil Composite Bond Fund Index+10% Domestic Prices of Gold+5% Domestic Prices of silver |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

