NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Business Cycle Fund - Direct (G) | Motilal Oswal Innovation Opportunities Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.47% | 1.25% |
| NAV | ₹13.09 (11 Nov 2026) | ₹14.54 (11 Nov 2026) |
| Fund Size | ₹1,378.27 Cr | ₹840.93 Cr |
| Fund Started | 27 Aug 2024 | 18 Feb 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Motilal Oswal Business Cycle Fund - Direct (G) | Motilal Oswal Innovation Opportunities Fund-Dir (G) |
|---|---|---|
| 1M | 2.88% | -0.80% |
| 3M | -0.03% | -1.99% |
| 6M | 10.28% | 8.64% |
| 1Y | -2.51% | 9.85% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 12.33% | 23.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Business Cycle Fund - Direct (G) | Motilal Oswal Innovation Opportunities Fund-Dir (G) |
|---|---|---|
| Alpha | 6.84 | 12.58 |
| Beta | 0.90 | 1.05 |
| Sharpe | -0.04 | 0.71 |
| Standard Deviation | 6.14 | 6.04 |
Holding Analysis
| Holding Analysis | Motilal Oswal Business Cycle Fund - Direct (G) | Motilal Oswal Innovation Opportunities Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 27.65% | 27.69% |
| Top 10 Holdings | 46.21% | 46.55% |
| Portfolio Turnover | 1.61 | 1.05 |
| Equity | 89.13% | 85.87% |
| Debt | 10.28% | 10.57% |
| Cash | — | — |
Top Holdings
Motilal Oswal Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.28% | |
| 4.66% | |
| 4.53% | |
| 4.13% | |
| 4.05% | |
| 4.00% | |
| 3.87% | |
| 3.81% | |
| 3.54% | |
| 3.34% |
Motilal Oswal Innovation Opportunities Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Motilal Oswal Business Cycle Fund - Direct (G) | Motilal Oswal Innovation Opportunities Fund-Dir (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Motilal Oswal Business Cycle Fund - Direct (G) | Motilal Oswal Innovation Opportunities Fund-Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 07 Aug 2024 | 29 Jan 2025 |


