NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Innovation Opportunities Fund-Dir (G) | Motilal Oswal Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.25% | 1.47% |
| NAV | ₹14.54 (11 Nov 2026) | ₹13.09 (11 Nov 2026) |
| Fund Size | ₹840.93 Cr | ₹1,378.27 Cr |
| Fund Started | 18 Feb 2025 | 27 Aug 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Motilal Oswal Innovation Opportunities Fund-Dir (G) | Motilal Oswal Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | -0.80% | 2.88% |
| 3M | -1.99% | -0.03% |
| 6M | 8.64% | 10.28% |
| 1Y | 9.85% | -2.51% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 23.53% | 12.33% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Innovation Opportunities Fund-Dir (G) | Motilal Oswal Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | 12.58 | 6.84 |
| Beta | 1.05 | 0.90 |
| Sharpe | 0.71 | -0.04 |
| Standard Deviation | 6.04 | 6.14 |
Holding Analysis
| Holding Analysis | Motilal Oswal Innovation Opportunities Fund-Dir (G) | Motilal Oswal Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.69% | 27.65% |
| Top 10 Holdings | 46.55% | 46.21% |
| Portfolio Turnover | 1.05 | 1.61 |
| Equity | 85.87% | 89.13% |
| Debt | 10.57% | 10.28% |
| Cash | — | — |
Top Holdings
Motilal Oswal Innovation Opportunities Fund-Dir (G)
| Name | Assets |
|---|---|
| 10.57% | |
| 4.58% | |
| 4.28% | |
| 4.16% | |
| 4.10% | |
| 3.88% | |
| 3.86% | |
| 3.85% | |
| 3.68% | |
| 3.59% |
Motilal Oswal Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Motilal Oswal Innovation Opportunities Fund-Dir (G) | Motilal Oswal Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Motilal Oswal Innovation Opportunities Fund-Dir (G) | Motilal Oswal Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 29 Jan 2025 | 07 Aug 2024 |


