NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Nifty Bank Index Fund - Direct (G) | Groww Nifty PSU Bank Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.31% | 1.29% |
| NAV | ₹20.69 (25 Sept 2026) | ₹9.85 (25 Sept 2026) |
| Fund Size | ₹676.26 Cr | ₹4.47 Cr |
| Fund Started | 06 Sept 2019 | 24 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Motilal Oswal Nifty Bank Index Fund - Direct (G) | Groww Nifty PSU Bank Index Fund - Direct (G) |
|---|---|---|
| 1M | -3.65% | -3.29% |
| 3M | -4.54% | -5.24% |
| 6M | 5.90% | -1.81% |
| 1Y | 0.90% | — |
| 3Y | 8.03% | — |
| 5Y | 8.53% | — |
| Since Inception | 10.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Nifty Bank Index Fund - Direct (G) | Groww Nifty PSU Bank Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.27 | -2.81 |
| Beta | 1.00 | 0.99 |
| Sharpe | 0.36 | 1.05 |
| Standard Deviation | 4.77 | 4.43 |
Holding Analysis
| Holding Analysis | Motilal Oswal Nifty Bank Index Fund - Direct (G) | Groww Nifty PSU Bank Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 61.21% | 78.50% |
| Top 10 Holdings | 86.77% | 99.15% |
| Portfolio Turnover | 0.27 | 1.57 |
| Equity | 99.96% | 100.20% |
| Debt | 0.03% | — |
| Cash | — | — |
Top Holdings
Motilal Oswal Nifty Bank Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.02% | |
| 14.85% | |
| 10.27% | |
| 9.88% | |
| 9.19% | |
| 7.15% | |
| 5.44% | |
| 4.82% | |
| 4.68% | |
| 3.47% |
Fund Manager
| Fund Manager | Motilal Oswal Nifty Bank Index Fund - Direct (G) | Groww Nifty PSU Bank Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal Nifty Bank Index Fund - Direct (G) | Groww Nifty PSU Bank Index Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Groww Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Bank TRI | Nifty PSU Bank TRI |
| Launch Date | 19 Aug 2019 | 06 Mar 2026 |

