NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Multi Asset Allocation Fund - Direct (G) | ICICI Pru Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹20 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.71% | 0.83% |
| NAV | ₹74.34 (25 Sept 2026) | ₹882.17 (24 Sept 2026) |
| Fund Size | ₹20,837.05 Cr | ₹87,833.10 Cr |
| Fund Started | 19 Mar 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Multi Asset Allocation Fund - Direct (G) | ICICI Pru Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | -1.75% | -3.57% |
| 3M | -0.10% | -0.95% |
| 6M | 5.54% | 4.26% |
| 1Y | 9.77% | 2.65% |
| 3Y | 14.93% | 14.00% |
| 5Y | 13.31% | 15.49% |
| Since Inception | 12.27% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Multi Asset Allocation Fund - Direct (G) | ICICI Pru Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 9.23 | 9.12 |
| Beta | 0.52 | 0.58 |
| Sharpe | 1.19 | 1.16 |
| Standard Deviation | 2.41 | 2.47 |
Holding Analysis
| Holding Analysis | SBI Multi Asset Allocation Fund - Direct (G) | ICICI Pru Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.01% | 29.93% |
| Top 10 Holdings | 34.29% | 41.96% |
| Portfolio Turnover | — | 1.84 |
| Equity | 50.69% | 69.92% |
| Debt | 38.11% | 19.39% |
| Cash | — | — |
Top Holdings
SBI Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.59% | |
| 5.85% | |
| 4.41% | |
| 3.69% | |
| 3.47% | |
| 2.45% | |
| 2.02% | |
| 2.01% | |
| 1.91% | |
Fund Manager
| Fund Manager | SBI Multi Asset Allocation Fund - Direct (G) | ICICI Pru Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | SBI Multi Asset Allocation Fund - Direct (G) | ICICI Pru Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 45% S&P BSE 500 TRI+40% Crisil Composite Bond Fund Index+10% Domestic Prices of Gold+5% Domestic Prices of silver | Nifty 200 TRI (65%) + Nifty Composite Debt Index (25%) + Domestic Price of Gold (6%) + Domestic Price of Silver (1%) + iCOMDEX Composite Index (3%) |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

