NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Multi Cap Fund - Direct (G) | Canara Robeco Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.25% | 0.67% |
| NAV | ₹440.91 (11 Nov 2026) | ₹15.85 (11 Nov 2026) |
| Fund Size | ₹2,806.48 Cr | ₹5,639.04 Cr |
| Fund Started | 02 Jan 2013 | 28 Jul 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If up to 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment. - No exit Load If more than 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment - exit load of 0.25% of the applicable NAV will be charged. For redemption or withdrawal by way of SWP after 365 days from the date of allotment - Nil. |
|
Returns
| Returns | Sundaram Multi Cap Fund - Direct (G) | Canara Robeco Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 4.15% | 5.80% |
| 3M | -2.56% | -0.82% |
| 6M | 3.12% | 4.04% |
| 1Y | 0.04% | 3.02% |
| 3Y | 12.78% | 14.34% |
| 5Y | 10.70% | — |
| Since Inception | 15.56% | 14.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Multi Cap Fund - Direct (G) | Canara Robeco Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.61 | 2.03 |
| Beta | 0.95 | 0.93 |
| Sharpe | 0.40 | 0.49 |
| Standard Deviation | 4.70 | 4.60 |
Holding Analysis
| Holding Analysis | Sundaram Multi Cap Fund - Direct (G) | Canara Robeco Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.58% | 16.65% |
| Top 10 Holdings | 26.44% | 25.73% |
| Portfolio Turnover | 77.30 | 0.32 |
| Equity | 98.48% | 97.24% |
| Debt | 1.49% | 3.16% |
| Cash | — | — |
Top Holdings
Sundaram Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.17% | |
| 3.09% | |
| 2.87% | |
| 2.75% | |
| 2.70% | |
| 2.63% | |
| 2.41% | |
| 2.31% | |
| 2.30% | |
| 2.21% |
Canara Robeco Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Sundaram Multi Cap Fund - Direct (G) | Canara Robeco Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Sundaram Multi Cap Fund - Direct (G) | Canara Robeco Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 01 Jan 2013 | 07 Jul 2023 |


