NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Ultra Short Term Fund - Direct (G) | LIC MF Ultra Short Term Fund - Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.22% | 0.25% |
| NAV | ₹3194.33 (11 Nov 2026) | ₹1475.01 (11 Nov 2026) |
| Fund Size | ₹2,044.80 Cr | ₹1,279.71 Cr |
| Fund Started | 01 Jan 2013 | 27 Nov 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Sundaram Ultra Short Term Fund - Direct (G) | LIC MF Ultra Short Term Fund - Dir (G) |
|---|---|---|
| 1M | 0.43% | 0.41% |
| 3M | 1.55% | 1.61% |
| 6M | 3.41% | 3.53% |
| 1Y | 6.52% | 6.73% |
| 3Y | 7.22% | 7.20% |
| 5Y | 6.69% | 6.49% |
| Since Inception | 6.78% | 5.99% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Ultra Short Term Fund - Direct (G) | LIC MF Ultra Short Term Fund - Dir (G) |
|---|---|---|
| Alpha | 1.12 | 1.10 |
| Beta | 0.01 | 0.01 |
| Sharpe | 2.53 | 2.41 |
| Standard Deviation | 0.13 | 0.13 |
Holding Analysis
| Holding Analysis | Sundaram Ultra Short Term Fund - Direct (G) | LIC MF Ultra Short Term Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 34.92% | 29.27% |
| Top 10 Holdings | 58.45% | 48.77% |
| Portfolio Turnover | — | 0.16 |
| Equity | — | — |
| Debt | 99.81% | 101.84% |
| Cash | — | — |
Top Holdings
Sundaram Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.47% | |
| 7.94% | |
| 6.71% | |
| 6.02% | |
| 5.78% | |
| 5.43% | |
| 5.01% | |
| 4.76% | |
| 4.75% | |
| 3.59% |
LIC MF Ultra Short Term Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Sundaram Ultra Short Term Fund - Direct (G) | LIC MF Ultra Short Term Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Sundaram Ultra Short Term Fund - Direct (G) | LIC MF Ultra Short Term Fund - Dir (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | LIC Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | NIFTY Ultra Short Duration Debt Index A-I | CRISIL Ultra Short Duration Debt A-I Index |
| Launch Date | 01 Jan 2013 | 21 Nov 2019 |


