NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | WhiteOak Capital Dividend Yield Fund - Dir (G) | Baroda BNP Paribas Dividend Yield Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Moderate | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.48% | 1.33% |
| NAV | ₹10.12 (25 Sept 2026) | ₹9.84 (25 Sept 2026) |
| Fund Size | ₹199.62 Cr | ₹585.19 Cr |
| Fund Started | 28 Aug 2026 | 10 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | WhiteOak Capital Dividend Yield Fund - Dir (G) | Baroda BNP Paribas Dividend Yield Fund - Dir (G) |
|---|---|---|
| 1M | — | -3.19% |
| 3M | — | 0.15% |
| 6M | — | 7.50% |
| 1Y | — | 1.13% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.06% | -0.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | WhiteOak Capital Dividend Yield Fund - Dir (G) | Baroda BNP Paribas Dividend Yield Fund - Dir (G) |
|---|---|---|
| Alpha | 0.00 | 0.18 |
| Beta | 0.00 | 0.90 |
| Sharpe | 0.00 | -0.27 |
| Standard Deviation | 0.00 | 4.36 |
Holding Analysis
| Holding Analysis | WhiteOak Capital Dividend Yield Fund - Dir (G) | Baroda BNP Paribas Dividend Yield Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 64.71% | 25.06% |
| Top 10 Holdings | 81.67% | 42.25% |
| Portfolio Turnover | — | 0.38 |
| Equity | 57.37% | 94.58% |
| Debt | 12.29% | 5.58% |
| Cash | — | — |
Top Holdings
WhiteOak Capital Dividend Yield Fund - Dir (G)
| Name | Assets |
|---|---|
| 30.34% | |
| 8.98% | |
| 8.69% | |
| 8.54% | |
| 8.16% | |
| 4.13% | |
| 3.86% | |
| 3.31% | |
| 2.91% | |
| 2.75% |
Fund Manager
| Fund Manager | WhiteOak Capital Dividend Yield Fund - Dir (G) | Baroda BNP Paribas Dividend Yield Fund - Dir (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | WhiteOak Capital Dividend Yield Fund - Dir (G) | Baroda BNP Paribas Dividend Yield Fund - Dir (G) |
|---|---|---|
| AMC | WhiteOak Capital Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 10 Aug 2026 | 22 Aug 2024 |

