NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | WhiteOak Capital Ultra Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.27% | 0.29% |
| NAV | ₹1521.83 (25 Sept 2026) | ₹1691.19 (25 Sept 2026) |
| Fund Size | ₹544.26 Cr | ₹667.59 Cr |
| Fund Started | 06 Jun 2019 | 01 Jun 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | WhiteOak Capital Ultra Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.60% | 0.59% |
| 3M | 1.75% | 1.79% |
| 6M | 3.70% | 3.78% |
| 1Y | 6.43% | 6.62% |
| 3Y | 7.02% | 7.23% |
| 5Y | 6.32% | 6.66% |
| Since Inception | 5.92% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | WhiteOak Capital Ultra Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 1.55 | 1.76 |
| Beta | 0.01 | 0.01 |
| Sharpe | 3.70 | 4.18 |
| Standard Deviation | 0.12 | 0.12 |
Holding Analysis
| Holding Analysis | WhiteOak Capital Ultra Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 41.27% | 42.84% |
| Top 10 Holdings | 64.07% | 69.51% |
| Portfolio Turnover | — | 1.74 |
| Equity | — | — |
| Debt | 99.69% | 102.42% |
| Cash | — | — |
Top Holdings
WhiteOak Capital Ultra Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 9.38% | |
| 8.93% | |
| 8.93% | |
| 8.09% | |
| 5.94% | |
| 4.61% | |
| 4.60% | |
| 4.59% | |
| 4.53% | |
| 4.47% |
Fund Manager
| Fund Manager | WhiteOak Capital Ultra Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | WhiteOak Capital Ultra Short Term Fund-Dir (G) | Baroda BNP Paribas Ultra Short Term Fund-Dir (G) |
|---|---|---|
| AMC | WhiteOak Capital Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | CRISIL Ultra Short Duration Debt A-I Index | CRISIL Ultra Short Duration Debt A-I Index |
| Launch Date | 24 May 2019 | 24 May 2018 |

