NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Medium Term Fund - Direct (G) | HDFC Medium Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.66% | 0.70% |
| NAV | ₹53.65 (11 Nov 2026) | ₹66.35 (11 Nov 2026) |
| Fund Size | ₹1,236.03 Cr | ₹3,514.07 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Bandhan Medium Term Fund - Direct (G) | HDFC Medium Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.37% | 0.49% |
| 3M | 0.74% | 0.69% |
| 6M | 3.34% | 3.46% |
| 1Y | 5.48% | 5.91% |
| 3Y | 7.46% | 7.81% |
| 5Y | 6.00% | 6.77% |
| Since Inception | 7.50% | 8.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Medium Term Fund - Direct (G) | HDFC Medium Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.39 | 1.59 |
| Beta | 0.06 | 0.06 |
| Sharpe | 0.77 | 0.97 |
| Standard Deviation | 0.53 | 0.48 |
Holding Analysis
| Holding Analysis | Bandhan Medium Term Fund - Direct (G) | HDFC Medium Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 44.97% | 20.78% |
| Top 10 Holdings | 77.15% | 35.14% |
| Portfolio Turnover | — | — |
| Equity | — | 4.49% |
| Debt | 95.70% | 93.02% |
| Cash | — | — |
Top Holdings
Bandhan Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.19% | |
| 8.72% | |
| 8.46% | |
| 8.42% | |
| 8.18% | |
| 7.96% | |
| 7.54% | |
| 5.96% | |
| 5.95% | |
| 4.77% |
HDFC Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.89% | |
Fund Manager
| Fund Manager | Bandhan Medium Term Fund - Direct (G) | HDFC Medium Term Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Bandhan Medium Term Fund - Direct (G) | HDFC Medium Term Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | NIFTY Medium Duration Debt Index A-III | NIFTY Medium Duration Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


