NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Helios Balanced Advantage Fund - Direct (G) | Bank of India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | High | Very High |
| Min SIP Amount | ₹1,000 | ₹250 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.32% | 1.39% |
| NAV | ₹12.53 (11 Nov 2026) | ₹28.94 (11 Nov 2026) |
| Fund Size | ₹264.85 Cr | ₹175.54 Cr |
| Fund Started | 27 Mar 2024 | 14 Mar 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | NIL. | If redeemed/ switched-out within 3 months from the date of allotment: - For 10% of investments: Nil - For remaining investments: 1% If redeemed/ switched-out after 3 months from the date of allotment: Nil. |
Returns
| Returns | Helios Balanced Advantage Fund - Direct (G) | Bank of India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | 7.32% | 4.24% |
| 3M | 3.75% | -0.81% |
| 6M | 5.15% | 1.00% |
| 1Y | 4.71% | 4.49% |
| 3Y | — | 10.15% |
| 5Y | — | 10.65% |
| Since Inception | 8.75% | 8.70% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Helios Balanced Advantage Fund - Direct (G) | Bank of India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 3.39 | 3.35 |
| Beta | 0.67 | 0.64 |
| Sharpe | 0.03 | 0.36 |
| Standard Deviation | 3.09 | 2.77 |
Holding Analysis
| Holding Analysis | Helios Balanced Advantage Fund - Direct (G) | Bank of India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.83% | 26.33% |
| Top 10 Holdings | 39.63% | 39.09% |
| Portfolio Turnover | 2.74 | — |
| Equity | 90.84% | 62.09% |
| Debt | 8.70% | 37.95% |
| Cash | — | — |
Top Holdings
Helios Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.30% | |
| 5.39% | |
| 4.86% | |
| 4.56% | |
| 3.72% | |
| 3.67% | |
| 2.95% | |
| 2.95% | |
| 2.67% | |
| 2.56% |
Bank of India Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Helios Balanced Advantage Fund - Direct (G) | Bank of India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Helios Balanced Advantage Fund - Direct (G) | Bank of India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | Helios Mutual Fund | Bank of India Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | Nifty 50 Hybrid Composite Debt 50:50 Index |
| Launch Date | 11 Mar 2024 | 21 Feb 2014 |


