NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Flexi Cap Fund - Direct (G) | The Wealth Company Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.81% | 1.88% |
| NAV | ₹117.62 (11 Nov 2026) | ₹9.94 (11 Nov 2026) |
| Fund Size | ₹1,005.38 Cr | ₹238.55 Cr |
| Fund Started | 01 Jan 2013 | 14 Oct 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 12% of the unit alloted shall be redeemed without any exit load, on or before completion of 3 months from the date of allotment of units. 1% - on remaining units, if redeemed or switched out on or before completion of 3 months from the date of allotment of units. Nil - if redeemed or switched out after completion of 3 months from the date of allotment of units. |
|
Returns
| Returns | LIC MF Flexi Cap Fund - Direct (G) | The Wealth Company Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.17% | 3.58% |
| 3M | -3.37% | -3.82% |
| 6M | 6.88% | -3.16% |
| 1Y | 2.77% | -1.26% |
| 3Y | 11.61% | — |
| 5Y | 9.24% | — |
| Since Inception | 12.53% | -1.46% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Flexi Cap Fund - Direct (G) | The Wealth Company Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.07 | -0.17 |
| Beta | 1.00 | 1.06 |
| Sharpe | 0.31 | -0.61 |
| Standard Deviation | 4.93 | 5.86 |
Holding Analysis
| Holding Analysis | LIC MF Flexi Cap Fund - Direct (G) | The Wealth Company Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.64% | 19.87% |
| Top 10 Holdings | 41.93% | 32.39% |
| Portfolio Turnover | 1.37 | — |
| Equity | 97.93% | 91.86% |
| Debt | 2.34% | 4.49% |
| Cash | — | — |
Top Holdings
LIC MF Flexi Cap Fund - Direct (G)
The Wealth Company Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | LIC MF Flexi Cap Fund - Direct (G) | The Wealth Company Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Flexi Cap Fund - Direct (G) | The Wealth Company Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | The Wealth Company Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 24 Sept 2025 |


