NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Retirement Benefit Fund-Aggrs Hyb Plan-Dir(G) | SBI Retirement Benefit Fund-Aggressive Plan-Dir(G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.17% | 1.13% |
| NAV | ₹21.33 (11 Nov 2026) | ₹22.48 (11 Nov 2026) |
| Fund Size | ₹1,556.40 Cr | ₹3,026.84 Cr |
| Fund Started | 10 Feb 2021 | 10 Feb 2021 |
| Lock-in Period | 5 days | 5 days |
| Exit Load | Nil. | Nil. |
Returns
| Returns | SBI Retirement Benefit Fund-Aggrs Hyb Plan-Dir(G) | SBI Retirement Benefit Fund-Aggressive Plan-Dir(G) |
|---|---|---|
| 1M | 6.05% | 8.12% |
| 3M | 1.03% | 1.65% |
| 6M | 5.43% | 6.47% |
| 1Y | 5.19% | 4.40% |
| 3Y | 10.54% | 10.36% |
| 5Y | 10.57% | 10.84% |
| Since Inception | 14.00% | 15.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Retirement Benefit Fund-Aggrs Hyb Plan-Dir(G) | SBI Retirement Benefit Fund-Aggressive Plan-Dir(G) |
|---|---|---|
| Alpha | 3.36 | 3.14 |
| Beta | 0.81 | 1.00 |
| Sharpe | 0.29 | 0.22 |
| Standard Deviation | 3.58 | 4.36 |
Holding Analysis
| Holding Analysis | SBI Retirement Benefit Fund-Aggrs Hyb Plan-Dir(G) | SBI Retirement Benefit Fund-Aggressive Plan-Dir(G) |
|---|---|---|
| Top 5 Holdings | 24.83% | 22.78% |
| Top 10 Holdings | 37.63% | 34.61% |
| Portfolio Turnover | — | — |
| Equity | 87.19% | 97.74% |
| Debt | 2.87% | 2.33% |
| Cash | — | — |
Top Holdings
SBI Retirement Benefit Fund-Aggrs Hyb Plan-Dir(G)
| Name | Assets |
|---|---|
| 8.93% | |
| 4.88% | |
| 4.84% | |
| 3.22% | |
| 2.96% | |
| 2.81% | |
| 2.71% | |
| 2.52% | |
| 2.48% | |
| 2.28% |
SBI Retirement Benefit Fund-Aggressive Plan-Dir(G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI Retirement Benefit Fund-Aggrs Hyb Plan-Dir(G) | SBI Retirement Benefit Fund-Aggressive Plan-Dir(G) |
|---|---|---|
| Name | , , |
About Fund
| About | SBI Retirement Benefit Fund-Aggrs Hyb Plan-Dir(G) | SBI Retirement Benefit Fund-Aggressive Plan-Dir(G) |
|---|---|---|
| AMC | SBI Mutual Fund | SBI Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | BSE 500 TRI |
| Launch Date | 20 Jan 2021 | 20 Jan 2021 |


