NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | The Wealth Company Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.88% | 1.81% |
| NAV | ₹9.94 (11 Nov 2026) | ₹117.62 (11 Nov 2026) |
| Fund Size | ₹238.55 Cr | ₹1,005.38 Cr |
| Fund Started | 14 Oct 2025 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 12% of the unit alloted shall be redeemed without any exit load, on or before completion of 3 months from the date of allotment of units. 1% - on remaining units, if redeemed or switched out on or before completion of 3 months from the date of allotment of units. Nil - if redeemed or switched out after completion of 3 months from the date of allotment of units. |
Returns
| Returns | The Wealth Company Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 3.58% | 5.17% |
| 3M | -3.82% | -3.37% |
| 6M | -3.16% | 6.88% |
| 1Y | -1.26% | 2.77% |
| 3Y | — | 11.61% |
| 5Y | — | 9.24% |
| Since Inception | -1.46% | 12.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | The Wealth Company Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.17 | 0.07 |
| Beta | 1.06 | 1.00 |
| Sharpe | -0.61 | 0.31 |
| Standard Deviation | 5.86 | 4.93 |
Holding Analysis
| Holding Analysis | The Wealth Company Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.87% | 24.64% |
| Top 10 Holdings | 32.39% | 41.93% |
| Portfolio Turnover | — | 1.37 |
| Equity | 91.86% | 97.93% |
| Debt | 4.49% | 2.34% |
| Cash | — | — |
Top Holdings
The Wealth Company Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.49% | |
| 4.16% | |
| 4.14% | |
| 3.65% | |
| 3.43% | |
| 2.63% | |
| 2.56% | |
| 2.46% | |
| 2.45% | |
| 2.42% |
LIC MF Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.39% |
Fund Manager
| Fund Manager | The Wealth Company Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | The Wealth Company Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | The Wealth Company Mutual Fund | LIC Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 24 Sept 2025 | 01 Jan 2013 |


